Production (kg per hour) | |||||||
Model | Number of barrels | Power (kW) |
Dry extrusion soya (pressure preparation) | Wet extrusion Soya | Cereal mix | Pet food / fish food (Ø > 5mm) |
Pet food / fish food ( Ø < 5mm) |
S50 | 3 – 5 | 22 – 37 | 100 – 200 | 400 – 500 | 150 – 300 | 300 – 450 | 150 – 300 |
X100 | 4 – 5 | 75 | 300 – 500 | 1000 – 1200 | 700 – 1000 | 800 – 1100 | 500 – 800 |
X125 | 5 – 6 | 90 | 500 – 750 | 1200 – 1500 | 1000 – 1200 | 1000 – 1800 | 750 – 1400 |
Y160 | 5 – 6 | 110 | 1000 – 1400 | 2000 – 2500 | 1200 – 1800 | 2500 – 3800 | 1500 – 3200 |
Y200 | 6 – 7 | 160 | 1200 – 2000 | 3000 – 4000 | 2000 – 4000 | 3800 – 5000 | 2500 – 3800 |
Z300 | 7 – 9 | 200 – 250 | 2500 – 4000 | 5500 – 9000 | 3000 – 6000 | 5000 – 8500 | 4000 – 6500 |
The above production figures are indicative only. Actual figures will depend on formula, base material and particle size.
The technical team can provide assistance in commissioning your extruder along with their product formulation skills.
SETREM has a stock of spare parts for rapid delivery.